OPERATING SYSTEM CONCEPTS (Record no. 10860)

MARC details
000 -LEADER
fixed length control field 00337nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130409s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ABRAHAM SILBERSCHATZ AND OTHERS
245 ## - TITLE STATEMENT
Title OPERATING SYSTEM CONCEPTS
250 ## - EDITION STATEMENT
Edition statement 8th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. WILEY INDIA PUB.
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent 972
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER
Topical term following geographic name entry element B.SC.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 64
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 3 W16294 03.07.2020 24.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 1 W16304 28.06.2014 20.01.2014 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 2 W16317 07.07.2015 07.02.2015 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16316 22.07.2023 20.01.2023 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16300 09.09.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16303 01.07.2019 17.01.2019 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 3 W16311 26.10.2020 21.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16301 23.10.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16309 02.09.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16310 10.08.2023 20.01.2023 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 8 W16296 07.08.2023 18.01.2023 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16312 01.09.2022 26.04.2022 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16305 21.01.2020 21.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 3 W16307 02.09.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16313 03.09.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 2 W16298 10.06.2015 07.02.2015 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16299 27.01.2020 27.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 6 W16302 13.08.2022 26.04.2022 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16306 02.08.2019 25.02.2019 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 7 W16314 09.09.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16315 02.11.2020 21.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16295 20.01.2020 20.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 5 W16318 03.12.2020 21.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 3 W16297 27.01.2020 27.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 467/22-2-1 529.00 4 W16308 25.01.2020 25.01.2020 529.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17374 26.02.2016 26.02.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17375 06.02.2020 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17376 03.08.2023 25.01.2023 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17377 24.01.2018 27.08.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17378 12.07.2016 26.02.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17379 25.05.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17380 25.07.2023 25.01.2023 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17381 29.06.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17382 30.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17383 11.07.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17384 23.07.2016 26.02.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17385 21.05.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17386 27.05.2022 22.03.2022 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17387 05.06.2018 23.02.2018 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17388 18.06.2016 26.02.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17389 10.06.2019 18.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17390 24.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17391 21.05.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17392 12.07.2016 26.02.2016 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17393 25.05.2017 06.02.2017 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 3 W17394 23.04.2018 15.01.2018 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17395 08.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17396 05.06.2018 23.02.2018 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17397 08.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17398 29.06.2019 21.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17399 05.06.2018 23.02.2018 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17400 26.06.2018 23.02.2018 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17401 29.05.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17402 28.06.2019 24.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 6 W17403 29.06.2019 30.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 2 W17404 25.07.2023 20.01.2023 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 5 W17405 29.06.2019 21.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17406 29.06.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17407 08.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17408 03.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 4 W17409 12.07.2019 28.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17410 07.07.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 5 W17411 12.07.2019 16.01.2019 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17412 11.06.2015 07.02.2015 549.00 07.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW1 05.12.2013 R 719 549.00 1 W17413 08.07.2015 07.02.2015 549.00 07.12.2020  
Implemented & Customized by: BestBookBuddies

Powered by Koha