VAVASHTI ARTHSHASTRA AVAM PRARMBIK GANIT (Record no. 1191)

MARC details
000 -LEADER
fixed length control field 00345nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R JAIN
245 ## - TITLE STATEMENT
Title VAVASHTI ARTHSHASTRA AVAM PRARMBIK GANIT
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K.PUBLICATIONS
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2001-02
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19336 10.02.2024 11.01.2024 11.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19344 11.02.2024 12.01.2024 12.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19341 10.02.2024 11.01.2024 11.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19327 10.02.2024 11.01.2024 11.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19334 10.02.2024 11.01.2024 11.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 2 19343 11.02.2024 12.01.2024 12.01.2024 40.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 5688 40.00 1 19329 10.02.2024 11.01.2024 11.01.2024 40.00 12.12.2021  
Implemented & Customized by: BestBookBuddies

Powered by Koha