VIKAS KA ARTHSASTR (Record no. 1192)

MARC details
000 -LEADER
fixed length control field 00320nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T R JAIN
245 ## - TITLE STATEMENT
Title VIKAS KA ARTHSASTR
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K.PUBLICATIONS
Place of publication, distribution, etc.
Date of publication, distribution, etc. 1995
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 4
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19359 10.02.2024 11.01.2024 11.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19360 10.02.2024 11.01.2024 11.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 3 19363 11.01.2024 11.01.2024 11.01.2024 10.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19357 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 3 19362 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19364 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 2 19365 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19356 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 2 19358 11.02.2024 12.01.2024 12.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1191 10.00 1 19361 10.02.2024 11.01.2024 11.01.2024 10.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GE/2927 15.00   12287   10.04.2013   15.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GE/2927 15.00 5 12288 10.08.2024 11.07.2024 11.07.2024 15.00 12.12.2021   2
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GE/2927 15.00   12286   10.04.2013   15.00 12.12.2021    
Implemented & Customized by: BestBookBuddies

Powered by Koha