RETAILING KE MOOL TATVA (Record no. 13107)

MARC details
000 -LEADER
fixed length control field 00306nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130409s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name REKHA GOEL AND RANA
245 ## - TITLE STATEMENT
Title RETAILING KE MOOL TATVA
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Avichal.new Delhi
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 282
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
Topical term following geographic name entry element B.COM.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 203
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Total Renewals Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16468 05.01.2024 08.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16496 08.08.2023 08.08.2023 180.00 07.12.2020   07.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6   W16511 10.09.2020 10.09.2020 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 4   W16514 26.08.2020 26.08.2020 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16508 25.08.2023 14.09.2022 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 11 1 W16477 06.08.2024 06.08.2024 180.00 07.12.2020   05.09.2024
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16485 09.01.2024 04.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 12 1 W16487 13.01.2025 12.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16506 26.09.2024 26.09.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16516 22.01.2025 13.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 2   W16479 23.01.2017 23.01.2017 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9   W16515 18.01.2024 18.09.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 5   W16521 27.08.2020 27.08.2020 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 14 1 W16469 05.02.2025 29.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 12 1 W16473 31.01.2025 06.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 2   W16494 28.08.2020 28.08.2020 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7   W16505 12.09.2024 12.09.2024 180.00 07.12.2020   12.10.2024
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16509 02.01.2024 02.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 11 1 W16482 22.01.2025 05.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 1 W16489 24.01.2025 11.09.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16513 15.01.2025 05.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16520 04.01.2024 04.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6   W16499 05.08.2018 05.08.2018 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16480 16.01.2025 06.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16488 10.01.2025 13.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16475 12.08.2024 05.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6   W16476 05.02.2025 10.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 2 W16498 02.08.2024 18.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7   W16503 28.08.2020 28.08.2020 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 1 W16517 25.01.2025 09.07.2024 180.00 07.12.2020    
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 2   W16470 30.11.2018 20.01.2017 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6   W16474 20.09.2018 20.09.2018 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 2   W16484 02.02.2017 02.02.2017 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 3   W16493 25.07.2018 25.07.2018 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 1 W16492 13.07.2024 13.07.2024 180.00 07.12.2020   12.08.2024
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16500 05.02.2025 21.08.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16467 25.01.2024 24.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16490 10.10.2024 10.10.2024 180.00 07.12.2020   09.11.2024
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 1 W16491 28.01.2025 09.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 10 1 W16497 03.01.2024 16.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 9 1 W16471 23.01.2024 07.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 4   W16472 08.09.2022 08.09.2022 180.00 07.12.2020   08.10.2022
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16501 27.01.2025 09.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 11 1 W16512 27.01.2025 10.07.2024 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 1   W16486 17.01.2014 17.01.2014 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 12 1 W16478 16.04.2024 04.08.2023 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16481 31.01.2024 17.12.2021 180.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6 1 W16502 17.12.2021 17.12.2021 180.00 07.12.2020   21.10.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16504 17.12.2021 17.12.2021 180.00 07.12.2020   14.10.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16483 17.12.2021 17.12.2021 180.00 07.12.2020   08.11.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 5 1 W16518 17.12.2021 17.12.2021 180.00 07.12.2020   13.11.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 7 1 W16507 17.12.2021 17.12.2021 180.00 07.12.2020   09.12.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 8 1 W16495 17.12.2021 17.12.2021 180.00 07.12.2020   08.11.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6 1 W16510 17.12.2021 17.12.2021 180.00 07.12.2020   18.10.2021
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C SHARMA ENTP. DELHI 466/5-3-20 180.00 6 1 W16519 17.12.2021 17.12.2021 180.00 07.12.2020   17.11.2021
Implemented & Customized by: BestBookBuddies

Powered by Koha