ORGANIC CHEMISTRY BSC III (Record no. 15358)

MARC details
000 -LEADER
fixed length control field 00378nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241115020020.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140922b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency KOHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name J M SEHGAL
245 ## - TITLE STATEMENT
Title ORGANIC CHEMISTRY BSC III
250 ## - EDITION STATEMENT
Edition statement 2014
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. JALANDHAR
Name of publisher, distributor, etc. MODERN PUB.
300 ## - PHYSICAL DESCRIPTION
Extent 5/28
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element CHEMISTRY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 21
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 5 W18200 21.05.2019 21.01.2019 315.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 4 W18201 22.07.2017 22.07.2017 315.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 3 W18202 21.05.2019 01.08.2018 315.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 10 W18203 14.11.2024 14.11.2024 315.00 07.12.2020   14.12.2024
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 7 W18204 19.09.2022 19.09.2022 315.00 07.12.2020   19.10.2022
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 7 W18205 01.08.2019 01.08.2019 315.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2014 MODERN PUBLICATION 000484 315.00 10 W18207 21.01.2025 18.09.2024 315.00 07.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 22.09.2014 MODERN PUBLICATION 000484 315.00 8 W18206 31.01.2024 31.01.2024 315.00 07.12.2020   01.03.2024
Implemented & Customized by: BestBookBuddies

Powered by Koha