SOLID STATE ELECTRONIC DEVICES (Record no. 15500)

MARC details
000 -LEADER
fixed length control field 00390nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211212134123.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150922b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency KOHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BEN G. STREETMAN
245 ## - TITLE STATEMENT
Title SOLID STATE ELECTRONIC DEVICES
250 ## - EDITION STATEMENT
Edition statement 7TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. DELHI
Name of publisher, distributor, etc. PHI LEARNING PVT LTD
300 ## - PHYSICAL DESCRIPTION
Extent 480
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element PHYSICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 34
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 7 W19005 06.04.2022 18.12.2021 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 5 W19006 21.08.2019 21.08.2019 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 7 W19007 27.12.2021 17.12.2021 495.00 22.09.2015   1
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 8 W19008 22.04.2022 20.12.2021 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 4 W19009 02.12.2020 02.12.2020 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 6 W19010 30.07.2021 14.01.2021 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 7 W19011 09.05.2022 20.12.2021 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 7 W19012 15.04.2022 20.12.2021 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 8 W19013 08.02.2023 04.11.2022 495.00 22.09.2015    
    Dewey Decimal Classification     AGGW1 AGGW1 22.09.2015 APEX PUBLISHING AP/1064/20 495.00 8 W19014 06.04.2022 18.12.2021 495.00 22.09.2015    
Implemented & Customized by: BestBookBuddies

Powered by Koha