Text Book of Fluid Dynamics (Record no. 15960)

MARC details
000 -LEADER
fixed length control field 00312nam a22001217a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 201223b ||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chorlton F.
245 ## - TITLE STATEMENT
Title Text Book of Fluid Dynamics
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. CBS publishers
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 271p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 18
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37905 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37906 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37907 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37908 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37909 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 2 37910 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 2 37911 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37912 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37913 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37914 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37915 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37916 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37917 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37918 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37919 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37920 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37921 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 105.00 1 37922 28.08.2025 29.07.2025 29.07.2025 105.00 23.12.2020  
Implemented & Customized by: BestBookBuddies

Powered by Koha