Theory of Numbers (Record no. 15962)

MARC details
000 -LEADER
fixed length control field 00343nam a22001337a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250905020027.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 201223b ||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pundir, Sudhir K.
245 ## - TITLE STATEMENT
Title Theory of Numbers
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Meerut
Name of publisher, distributor, etc. Pragati Publications
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent 314p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 61
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37490 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37491 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37492 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37493 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37494 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37495 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37496 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37497 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 3 37498 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37499 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37500 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37501 01.09.2025 02.08.2025 02.08.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37502 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37503 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37504 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37505 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37506 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37507 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37508 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37509 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37510 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37511 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 3 37512 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 2 37513 02.10.2025 02.09.2025 02.09.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37514 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 2 37515 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37516 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 2 37517 22.09.2025 23.08.2025 23.08.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37518 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 2 37519 02.10.2025 02.09.2025 02.09.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37520 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37521 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 3 37522 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 4 37523 04.10.2025 04.09.2025 04.09.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 1 37524 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 4 37525 02.10.2025 02.09.2025 02.09.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 4 37526 19.09.2025 20.08.2025 20.08.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 3 37527 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020   2
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 4 37528 19.09.2025 20.08.2025 20.08.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 4 37529 18.09.2025 19.08.2025 19.08.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 195.00 3 37530 28.08.2025 29.07.2025 29.07.2025 195.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020   3 37531 28.08.2025 29.07.2025 29.07.2025   23.12.2020   1
Implemented & Customized by: BestBookBuddies

Powered by Koha