Discrate Mathematics (Record no. 15965)

MARC details
000 -LEADER
fixed length control field 00332nam a22001337a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250902020029.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 201223b ||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, M K.
245 ## - TITLE STATEMENT
Title Discrate Mathematics
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Meerut
Name of publisher, distributor, etc. Krishna Pub
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 580p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 37
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 23.12.2020 310.00 1 37545 31.10.2022 01.10.2022 01.10.2022 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 23.12.2020 310.00 1 37549 24.10.2024 24.09.2024 24.09.2024 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW1 23.12.2020 310.00   37561   23.12.2020   310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37535 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37536 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37537 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37538 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37539 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37540 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37541 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37542 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37543 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37544 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37546 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37547 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37548 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37550 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37551 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37552 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37553 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37554 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37555 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37556 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37557 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37558 01.09.2025 02.08.2025 02.08.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 4 37559 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020   1
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37560   09.10.2025 01.09.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37562 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020   2
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37563 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37564 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 2 37565 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37566 28.08.2025 29.07.2025 29.07.2025 310.00 23.12.2020    
    Dewey Decimal Classification     AGGW1 AGGW3 23.12.2020 310.00 1 37567 01.09.2025 02.08.2025 02.08.2025 310.00 23.12.2020    
Implemented & Customized by: BestBookBuddies

Powered by Koha