TOPICS IN ALGEBRA (Record no. 16055)

MARC details
000 -LEADER
fixed length control field 00272nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name OM.P . CHUG
245 #0 - TITLE STATEMENT
Title TOPICS IN ALGEBRA
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Laxmi Rohtak
Date of publication, distribution, etc. 2000
300 ## - PHYSICAL DESCRIPTION
Extent 390
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 95.00   S0000240 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000241 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000242 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000243 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000244 18.01.2022 95.00 18.01.2022    
Withdrawn       AGGW3 AGGW3 18.01.2022 95.00   S0000245 18.01.2022 95.00 18.01.2022   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 95.00   S0000246 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000247 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000248 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0000249 18.01.2022 95.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 95.00   S0012143 18.01.2022 95.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha