NEW COLLEGE MATHEMATICS (Record no. 16097)

MARC details
000 -LEADER
fixed length control field 00316nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.S. DAHIYA
245 #0 - TITLE STATEMENT
Title NEW COLLEGE MATHEMATICS
250 ## - EDITION STATEMENT
Edition statement 11TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. JEEVANSONS PUB, NEW DELHI
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 192-232
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 135.00   S0000435 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000966 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000967 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000968 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000969 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000970 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000971 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000972 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000973 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000974 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0000975 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001676 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001677 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001678 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001679 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001680 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001681 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001682 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001683 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001684 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001685 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001686 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001687 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001688 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001689 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001690 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001691 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001692 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001693 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001694 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0001695 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0013039 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0013814 18.01.2022 115.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 135.00   S0013817 18.01.2022 135.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014699 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014700 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014701 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014702 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014703 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014704 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014705 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014706 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014707 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014708 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014709 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014710 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014711 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014712 18.01.2022 155.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 155.00   S0014713 18.01.2022 155.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha