COMPUTER FUNDAMENTALS (Record no. 16102)

MARC details
000 -LEADER
fixed length control field 00379nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230717141346.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency WING3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name B.RAM
245 #0 - TITLE STATEMENT
Title COMPUTER FUNDAMENTALS
250 ## - EDITION STATEMENT
Edition statement 3RD
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. New Age International
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 10.15
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER SCIENCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 195.00   S0000443 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 210.00   S0000803 18.01.2022 210.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 210.00   S0000804 18.01.2022 210.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 210.00   S0000805 18.01.2022 210.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 210.00   S0000806 18.01.2022 210.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 210.00   S0000807 18.01.2022 210.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009700 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009701 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009702 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009703 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009704 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009705 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009706 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009707 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00 1 S0009708 20.07.2023 250.00 18.01.2022   17.07.2023
        AGGW3 AGGW3 18.01.2022 250.00   S0009709 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009710 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009711 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009712 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009713 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0009714 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0012835 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0012836 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0012837 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0012838 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0012839 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0014181 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0014182 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0014183 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0014184 18.01.2022 230.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 230.00   S0014185 18.01.2022 230.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha