ELECTRICITY AND MAGNETISM (Record no. 16186)

MARC details
000 -LEADER
fixed length control field 00316nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name O.P. VERMA AND S.K. GUPTA
245 #0 - TITLE STATEMENT
Title ELECTRICITY AND MAGNETISM
250 ## - EDITION STATEMENT
Edition statement 10th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. R. CHAND PUB.
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 519
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ELECTRONICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 120.00   S0001251 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001252 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001253 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001254 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001255 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001256 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001257 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001258 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001259 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001260 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001261 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001262 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001263 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001264 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001265 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001266 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001267 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001268 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001269 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0001270 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 80.00   S0005815 18.01.2022 80.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008707 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008708 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008709 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008710 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008711 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 80.00   S0011719 18.01.2022 80.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha