TEST OF REASONING (Record no. 16269)

MARC details
000 -LEADER
fixed length control field 00301nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name EDGAR THORPE
245 #0 - TITLE STATEMENT
Title TEST OF REASONING
250 ## - EDITION STATEMENT
Edition statement 3RD.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata Mcgraw.delhi
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 491
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MISCELLANEOUS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 150.00   S0001918 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001919 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001920 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001921 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001922 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001923 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001924 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001925 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001926 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0001927 18.01.2022 150.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha