ELECTROMAGNETISM AND ELECTRONIC DEVICE (Record no. 16440)

MARC details
000 -LEADER
fixed length control field 00299nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ASHOK SHARMA
245 #0 - TITLE STATEMENT
Title ELECTROMAGNETISM AND ELECTRONIC DEVICE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Modern Pub, Delhi
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 308
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ELECTRONICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 140.00   S0002654 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002655 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002656 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002657 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002658 18.01.2022 140.00 18.01.2022    
Withdrawn       AGGW3 AGGW3 18.01.2022 140.00   S0002659 18.01.2022 140.00 18.01.2022   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 140.00   S0002660 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002661 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002662 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 140.00   S0002663 18.01.2022 140.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 160.00   S0013042 18.01.2022 160.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha