PRINCIPLES AND PRACTICE OF MANAGEMENT (Record no. 16614)

MARC details
000 -LEADER
fixed length control field 00387nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230316113212.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.S.GUPTA
245 #0 - TITLE STATEMENT
Title PRINCIPLES AND PRACTICE OF MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement 6TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. KALYANI PUB,N.DELHI
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent 883
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 140.00 1 S0004413 16.03.2023 16.03.2023 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004414 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004415 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004416 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004417 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004418 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004419 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004420 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004421 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004422 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004423 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004424 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004425 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004426 18.01.2022   140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0004427 18.01.2022   140.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha