MANAGERIALECONOMICS (Record no. 16623)

MARC details
000 -LEADER
fixed length control field 00356nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230316115812.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.L. VARSHNEY
245 #0 - TITLE STATEMENT
Title MANAGERIALECONOMICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. S.CHAND, NEW DELHI
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent 682168
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 160.00 1 S0004444 16.03.2023 16.03.2023 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0004445 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0004446 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005097 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005098 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005099 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005100 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005101 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005102 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005103 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005104 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005105 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005106 18.01.2022   160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0033787 18.01.2022   295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0033788 18.01.2022   295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0033789 18.01.2022   295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0033790 18.01.2022   295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0033791 18.01.2022   295.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha