FINANCIAL MANAGEMENT (Record no. 16650)

MARC details
000 -LEADER
fixed length control field 00373nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230111120751.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency WING3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name RAVI M.KISHORE
245 #0 - TITLE STATEMENT
Title FINANCIAL MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement 3RD.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Taxman New Delhi
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 978
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 350.00 1 S0004860 11.01.2023 11.01.2023 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004861 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004862 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004863 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004864 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004865 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004866 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004867 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004868 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004869 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004870 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004871 09.09.2024   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004872 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004873 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004874 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004875 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004876 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004877 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004878 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0004879 18.01.2022   350.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha