MICRO ECONOMICS THEORY AND APPLICATIONS (Record no. 16711)

MARC details
000 -LEADER
fixed length control field 00325nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name EDGAR K. BROWNING
245 #0 - TITLE STATEMENT
Title MICRO ECONOMICS THEORY AND APPLICATIONS
250 ## - EDITION STATEMENT
Edition statement RE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. KALYANI PUB,N.DELHI
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 637
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 160.00   S0005062 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005063 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005064 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005065 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005066 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005067 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005068 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005069 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005070 18.01.2022 160.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 160.00   S0005071 18.01.2022 160.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha