MANAGEMENT (Record no. 16727)

MARC details
000 -LEADER
fixed length control field 00378nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230327124242.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name JAMES A.F. STONER
245 #0 - TITLE STATEMENT
Title MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement 6TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PRENTICE HALL, NEW DELHI
Date of publication, distribution, etc. 2007
300 ## - PHYSICAL DESCRIPTION
Extent 630.26
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 350.00   S0005155 21.03.2023 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0005156 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0005157 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0005158 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0005159 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0006974 18.01.2022 295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0006975 18.01.2022 295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0007410 18.01.2022 295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0010633 18.01.2022 295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 295.00   S0010634 18.01.2022 295.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0010971 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0010972 20.01.2023 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0011131 18.01.2022 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 335.00   S0029224 18.01.2022 335.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 335.00   S0029225 18.01.2022 335.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 335.00   S0029636 18.01.2022 335.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 335.00   S0029637 18.01.2022 335.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 385.00   S0043902 18.01.2023 385.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha