ORGANISATION AND MANAGEMENT (Record no. 16729)

MARC details
000 -LEADER
fixed length control field 00382nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230324113230.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.D. AGGARWAL
245 #0 - TITLE STATEMENT
Title ORGANISATION AND MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement REP.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata Mcgraw.delhi
Date of publication, distribution, etc. 2000
300 ## - PHYSICAL DESCRIPTION
Extent 708
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 185.00   S0005165 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005166 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005167 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005168 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005169 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00 1 S0005170 22.06.2023 185.00 18.01.2022   09.02.2023
        AGGW3 AGGW3 18.01.2022 185.00   S0005171 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005172 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005173 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0005174 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 170.00   S0006909 02.03.2023 170.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0009820 18.01.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0009821 18.01.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0011136 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 185.00   S0011137 18.01.2022 185.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 170.00   S0011836 18.01.2022 170.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha