HINDI SAHITYA KA VIKAS (Record no. 17080)

MARC details
000 -LEADER
fixed length control field 00282nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name VASUDEV SHARMA
245 #0 - TITLE STATEMENT
Title HINDI SAHITYA KA VIKAS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. SURYA BHARTI , DELHI
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent 240
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HINDI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 40.00   S0005884 18.01.2022 40.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 40.00   S0005885 18.01.2022 40.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008167 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008168 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008169 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008170 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008171 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008172 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008173 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008174 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008175 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008176 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008177 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008178 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008179 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008180 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008181 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008182 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008183 18.01.2022 50.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 50.00   S0008184 18.01.2022 50.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha