LOUTUS 1-2-3 MADE SIMPLE (Record no. 17135)

MARC details
000 -LEADER
fixed length control field 00289nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.K. TAXALI
245 #0 - TITLE STATEMENT
Title LOUTUS 1-2-3 MADE SIMPLE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata Mcgraw.delhi
Date of publication, distribution, etc. 1996
300 ## - PHYSICAL DESCRIPTION
Extent 372
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER SCIENCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 110.00   S0005991 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0005992 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0005993 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006222 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006223 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006224 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006225 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006226 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006693 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006694 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006695 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006696 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006697 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006698 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006699 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006700 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 110.00   S0006701 18.01.2022 110.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0011790 18.01.2022 115.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0011791 18.01.2022 115.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0011792 18.01.2022 115.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0011793 18.01.2022 115.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 115.00   S0011794 18.01.2022 115.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha