CURRENT ENGLISH FOR LANGUAGE SKILLS (Record no. 17260)

MARC details
000 -LEADER
fixed length control field 00293nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M.L. TICKOO
245 #0 - TITLE STATEMENT
Title CURRENT ENGLISH FOR LANGUAGE SKILLS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Macmillian. London
Date of publication, distribution, etc. 1997
300 ## - PHYSICAL DESCRIPTION
Extent 168
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 36.00   S0006395 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007485 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007486 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007487 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007488 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007489 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007490 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007491 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007492 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007493 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007494 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007495 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007496 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007497 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 36.00   S0007498 18.01.2022 36.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 35.75   S0011965 18.01.2022 35.75 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha