OBJECT ORINTED PROG. WITH C++ (Record no. 17309)

MARC details
000 -LEADER
fixed length control field 00321nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name E. BALAGURUSAMY
245 #0 - TITLE STATEMENT
Title OBJECT ORINTED PROG. WITH C++
250 ## - EDITION STATEMENT
Edition statement 4TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. T.M.H. PUB,DELHI
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 637
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER SCIENCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 50
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date due Date last checked out
        AGGW3 AGGW3 18.01.2022 115.00   S0006512 18.01.2022 115.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 115.00   S0006513 18.01.2022 115.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 115.00   S0006514 18.01.2022 115.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 115.00   S0006515 18.01.2022 115.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047970 03.02.2025 449.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 2 S0047971 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047972 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047973 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00   S0047974 18.01.2022 449.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 449.00 3 S0047975 16.01.2024 449.00 18.01.2022   16.01.2024 16.01.2024
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047976 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 1 S0047977 19.02.2022 449.00 18.01.2022   19.02.2022 19.02.2022
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047978 05.02.2025 449.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 1 S0047979 15.01.2024 449.00 18.01.2022     15.01.2024
        AGGW3 AGGW3 18.01.2022 449.00 3 S0047980 18.06.2024 449.00 18.01.2022     18.01.2024
        AGGW3 AGGW3 18.01.2022 449.00   S0047981 18.01.2022 449.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 449.00 3 S0047982 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 2 S0047983 03.02.2025 449.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 1 S0047984 19.02.2022 449.00 18.01.2022   19.02.2022 19.02.2022
        AGGW3 AGGW3 18.01.2022 449.00   S0047985 18.01.2022 449.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047986 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 2 S0047987 16.01.2024 449.00 18.01.2022   16.01.2024 16.01.2024
        AGGW3 AGGW3 18.01.2022 449.00 1 S0047988 19.02.2022 449.00 18.01.2022   19.02.2022 19.02.2022
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047989 03.02.2025 449.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 449.00   S0047990 18.01.2022 449.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047991 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047992 04.02.2025 449.00 18.01.2022   06.03.2025 04.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 4 S0047993 03.02.2025 449.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 449.00 3 S0047994 01.02.2025 449.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049749 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 5 S0049750 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 3 S0049751 04.02.2025 285.00 18.01.2022   06.03.2025 04.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 1 S0049752 18.02.2022 285.00 18.01.2022   18.02.2022 18.02.2022
        AGGW3 AGGW3 18.01.2022 285.00   S0049753 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049754 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049755 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049756 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049757 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00   S0049758 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049759 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 5 S0049760 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 5 S0049761 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049762 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00   S0049763 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0049764 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049765 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049766 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 3 S0049767 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049768 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049769 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049770 04.02.2025 285.00 18.01.2022   06.03.2025 04.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049771 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 1 S0049772 21.09.2022 285.00 18.01.2022     16.06.2022
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049773 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049774 04.02.2025 285.00 18.01.2022   06.03.2025 04.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049775 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 3 S0049776 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049777 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 3 S0049778 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00   S0049779 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 6 S0049780 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 5 S0049781 05.02.2025 285.00 18.01.2022   07.03.2025 05.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 5 S0049782 04.02.2025 285.00 18.01.2022   06.03.2025 04.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049783 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049784 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00 3 S0049785 03.02.2025 285.00 18.01.2022   05.03.2025 03.02.2025
        AGGW3 AGGW3 18.01.2022 285.00   S0049786 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 4 S0049787 01.02.2025 285.00 18.01.2022   03.03.2025 01.02.2025
        AGGW3 AGGW3 18.01.2022 285.00   S0049788 18.01.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 275.00   S0049942 18.01.2022 275.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 275.00   S0049943 18.01.2022 275.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 275.00   S0049944 18.01.2022 275.00 18.01.2022      
Implemented & Customized by: BestBookBuddies

Powered by Koha