LEARN MICROSOFT ACCESS 7.0 FOR WINDOWS IN A DAY (Record no. 17346)

MARC details
000 -LEADER
fixed length control field 00319nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name A. RUSSELL , STULTZ
245 #0 - TITLE STATEMENT
Title LEARN MICROSOFT ACCESS 7.0 FOR WINDOWS IN A DAY
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Bpb Pub. N.delhi
Date of publication, distribution, etc. 1996
300 ## - PHYSICAL DESCRIPTION
Extent 45
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER SCIENCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 45.00   S0006717 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006718 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006719 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006720 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006721 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006722 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006723 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006724 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006725 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006726 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006727 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006728 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006729 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006730 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006731 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006732 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006733 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006734 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0006735 18.01.2022 45.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 45.00   S0011863 18.01.2022 45.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha