MODERN MICROECONOMICS (Record no. 17442)

MARC details
000 -LEADER
fixed length control field 00381nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230317142547.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name A. KOUTSOYIANNIS
245 #0 - TITLE STATEMENT
Title MODERN MICROECONOMICS
250 ## - EDITION STATEMENT
Edition statement RE.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MACMILLIAN, NEW DELHI
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 581
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW1 18.01.2022 315.00 2 S0011149 08.05.2024 315.00 18.01.2022   14.09.2023
        AGGW3 AGGW3 18.01.2022 382.00   S0006950 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006951 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006952 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006953 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006954 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00 1 S0006955 24.03.2022 382.00 18.01.2022   11.02.2022
        AGGW3 AGGW3 18.01.2022 382.00   S0006956 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006957 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 382.00   S0006958 18.01.2022 382.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 315.00 1 S0011148 17.03.2023 315.00 18.01.2022   17.03.2023
Implemented & Customized by: BestBookBuddies

Powered by Koha