MICRO ECONOMICS (Record no. 17475)

MARC details
000 -LEADER
fixed length control field 00298nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name P.N. CHOPRA
245 #0 - TITLE STATEMENT
Title MICRO ECONOMICS
250 ## - EDITION STATEMENT
Edition statement 2ND.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. KALYANI PUB, LUDHIANA
Date of publication, distribution, etc. 1998
300 ## - PHYSICAL DESCRIPTION
Extent 648
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 100.00   S0007129 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0007130 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0007131 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0007132 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0007133 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0007134 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007206 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007207 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007582 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007583 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007584 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0007585 18.01.2022 90.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha