GOVERMENT AND BUSINESS (Record no. 17546)

MARC details
000 -LEADER
fixed length control field 00303nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name N.K. SENGUPTA
245 #0 - TITLE STATEMENT
Title GOVERMENT AND BUSINESS
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Vikash Pub, Delhi
Date of publication, distribution, etc. 1995
300 ## - PHYSICAL DESCRIPTION
Extent 636
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 120.00   S0007396 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0007405 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0007406 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0007408 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 120.00   S0007477 18.01.2022 120.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012812 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012813 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012814 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012815 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012816 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012817 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012818 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012819 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012820 18.01.2022 225.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 225.00   S0012821 18.01.2022 225.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha