RESEARCH METHODOLOGY (Record no. 17688)

MARC details
000 -LEADER
fixed length control field 00280nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name C.R. KOTHARI
245 #0 - TITLE STATEMENT
Title RESEARCH METHODOLOGY
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. VISHWAS, DELHI
Date of publication, distribution, etc. 1998
300 ## - PHYSICAL DESCRIPTION
Extent 468
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 135.00   S0007950 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008090 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00 2 S0008091 10.02.2025 135.00 18.01.2022   10.02.2025
        AGGW3 AGGW3 18.01.2022 135.00   S0008092 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008093 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008094 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008095 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008096 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008097 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008098 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008099 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008100 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008101 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008102 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 135.00   S0008103 18.01.2022 135.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 165.00   S0010321 18.01.2022 165.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha