TOPICS IN MATHEMATICS (Record no. 17795)

MARC details
000 -LEADER
fixed length control field 00277nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name OM.P. CHUGH
245 #0 - TITLE STATEMENT
Title TOPICS IN MATHEMATICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. LAXMI PUB, N. DELHI
Date of publication, distribution, etc. 2000
300 ## - PHYSICAL DESCRIPTION
Extent 240
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 175.00   S0008487 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008488 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008489 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008490 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008491 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008492 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008493 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008494 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008495 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008496 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008497 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008498 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008499 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008500 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008501 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008502 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008503 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008504 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0008505 18.01.2022 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008526 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008527 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008528 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008529 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008530 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008531 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008532 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008533 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008534 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008535 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008536 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008537 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008538 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008539 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008540 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008541 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008542 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008543 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0008544 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 90.00   S0010431 18.01.2022 90.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0010547 18.01.2022 100.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0010576 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 100.00   S0010733 18.01.2022 100.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha