ANAMIKA (Record no. 17844)

MARC details
000 -LEADER
fixed length control field 00280nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name NIRALA
245 #0 - TITLE STATEMENT
Title ANAMIKA
250 ## - EDITION STATEMENT
Edition statement 3RD.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. RAJ KAMAL PUB, DELHI
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent 138
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HINDI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 45.00   S0009100 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009101 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009102 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009103 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009104 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009105 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009106 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009107 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009108 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009109 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009110 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00   S0009111 18.01.2022 45.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 45.00 1 S0009112 10.03.2022 45.00 18.01.2022   10.02.2022
        AGGW3 AGGW3 18.01.2022 45.00   S0009113 18.01.2022 45.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha