FUNDAMENTAL OF COORPORATE ACCOUNTING (Record no. 17890)

MARC details
000 -LEADER
fixed length control field 00361nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230310121758.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name J R MONGA
245 #0 - TITLE STATEMENT
Title FUNDAMENTAL OF COORPORATE ACCOUNTING
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Mayoor. Noida
Date of publication, distribution, etc. 2000
300 ## - PHYSICAL DESCRIPTION
Extent 13.3
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 200.00 1 S0009438 10.03.2023 10.03.2023 200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009439 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009440 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009441 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009442 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009443 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009444 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009445 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009446 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009447 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009448 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009449 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009450 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009451 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009452 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009453 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009454 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009455 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009456 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009457 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009458 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009459 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009460 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009461 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009462 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009463 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009464 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009465 18.01.2022   200.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 200.00   S0009466 18.01.2022   200.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha