ACCOUNTANCY 11TH (Record no. 18194)

MARC details
000 -LEADER
fixed length control field 00371nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230502105238.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name D.K. GOEL
245 #0 - TITLE STATEMENT
Title ACCOUNTANCY 11TH
250 ## - EDITION STATEMENT
Edition statement 2ND
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. ARYA BOOK DEPOT, DELHI
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 23.11
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 119.00 1 S0010765 17.03.2023 17.03.2023 119.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017844 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017845 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017846 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017847 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017848 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017849 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017850 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017851 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017852 18.01.2022   170.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 170.00   S0017853 18.01.2022   170.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha