ACCOUNTANCY FOR C A (Record no. 18195)

MARC details
000 -LEADER
fixed length control field 00351nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230503115951.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name P.C. TULSIAN
245 #0 - TITLE STATEMENT
Title ACCOUNTANCY FOR C A
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata Mcgraw.delhi
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 26.4
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 175.00 1 S0010778 17.03.2023 17.03.2023 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 310.00   S0015397 18.01.2022   310.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 310.00   S0015398 18.01.2022   310.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 310.00   S0015399 18.01.2022   310.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 310.00   S0015400 18.01.2022   310.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 310.00   S0015401 18.01.2022   310.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019813 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019814 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019815 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019816 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019817 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019818 18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0019819 18.01.2022   350.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha