A TEXT BOOK OF ELECTRICAL TECHNOLOGICAL IN S.I. UNITS-1 (Record no. 18519)

MARC details
000 -LEADER
fixed length control field 00395nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221105130037.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name B.L. THERAJA
245 #2 - TITLE STATEMENT
Title A TEXT BOOK OF ELECTRICAL TECHNOLOGICAL IN S.I. UNITS-1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. RAJENDRA RAVINDRA PRINTS
Date of publication, distribution, etc. 2004
300 ## - PHYSICAL DESCRIPTION
Extent 798
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ELECTRONIC
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 182.00   S0012421 18.01.2022 182.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0015389 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0015390 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00 1 S0016676 09.11.2022 250.00 18.01.2022   05.11.2022
        AGGW3 AGGW3 18.01.2022 250.00 1 S0016677 09.11.2022 250.00 18.01.2022   05.11.2022
        AGGW3 AGGW3 18.01.2022 250.00   S0016678 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016679 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016680 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016681 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016682 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016683 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016684 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016685 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016686 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016687 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016688 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016689 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016690 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016691 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016692 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016693 02.01.2024 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016694 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016695 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016696 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016697 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016698 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016699 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016700 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016701 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016702 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016703 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016704 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016705 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016706 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016707 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016708 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016709 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016710 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016711 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016712 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016713 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016714 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0016715 18.01.2022 250.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha