TOPIC IN MATHEMATICS ALGEBRA AND TRIGNOMENTARY PART -- III (Record no. 18528)

MARC details
000 -LEADER
fixed length control field 00326nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KULBUSHAN PARKASH
245 #0 - TITLE STATEMENT
Title TOPIC IN MATHEMATICS ALGEBRA AND TRIGNOMENTARY PART -- III
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. LAXMI PUB, N. DELHI
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent 380
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 90.00   S0012457 18.01.2022 90.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014724 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00 2 S0014725 06.07.2024 125.00 18.01.2022   10.01.2024
        AGGW3 AGGW3 18.01.2022 125.00   S0014726 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014727 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014728 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014729 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014730 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014731 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014732 18.01.2022 125.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 125.00   S0014733 18.01.2022 125.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha