MACRO ECONOMICS AND ELEMENTRY MATHEMATICS-2 (Record no. 18637)

MARC details
000 -LEADER
fixed length control field 00312nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R. JAIN
245 #0 - TITLE STATEMENT
Title MACRO ECONOMICS AND ELEMENTRY MATHEMATICS-2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K.(INDIA) ENTERPRICES, DELHI
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 118
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 190.00   S0013514 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013515 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013516 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013517 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013518 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013519 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013520 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013521 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013522 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013523 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013759 18.01.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0013760 18.01.2022 190.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha