MACRO ECONOMICS (MONEY , BANKING, PUBLIC FINANCE) (Record no. 18918)

MARC details
000 -LEADER
fixed length control field 00304nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R. JAIN
245 #0 - TITLE STATEMENT
Title MACRO ECONOMICS (MONEY , BANKING, PUBLIC FINANCE)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K. PUB. DELHI
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 406
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 190.00 1 S0014947 14.10.2022 24.05.2022 190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014948 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014949 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014950 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014951 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014952 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014953 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014954 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014955 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014956 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014957 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014958 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014959 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014960 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014961 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014962 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014963 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014964 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014965 18.01.2022   190.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 190.00   S0014966 18.01.2022   190.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha