KAVYA SHASHTR (Record no. 18930)

MARC details
000 -LEADER
fixed length control field 00292nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BHAGIRATH MISHRE
245 #0 - TITLE STATEMENT
Title KAVYA SHASHTR
250 ## - EDITION STATEMENT
Edition statement 4TH.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Vishv Pra. Delhi
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 330
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HINDI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 80.00   S0015150 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0015151 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0015152 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0015153 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0015154 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0016282 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017548 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017549 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017550 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017551 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017552 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017553 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017554 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017555 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017556 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017557 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017558 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017559 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017560 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017561 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017562 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017563 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017564 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017565 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017566 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017567 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00 1 S0017568 10.05.2022 80.00 18.01.2022   10.05.2022
        AGGW3 AGGW3 18.01.2022 80.00   S0017569 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017570 18.01.2022 80.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 80.00   S0017571 18.01.2022 80.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha