MECKBETH (Record no. 18952)

MARC details
000 -LEADER
fixed length control field 00269nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name RANGEY RAGEV
245 #0 - TITLE STATEMENT
Title MECKBETH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. RAJPAL PRAKASHAN, DELHI
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 112
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HINDI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 30.00   S0015298 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015299 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015300 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015301 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015302 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015303 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015304 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015305 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015306 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015307 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015308 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015309 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015310 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015311 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015312 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015313 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015314 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015315 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015316 18.01.2022 30.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 30.00   S0015317 18.01.2022 30.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha