OBJECT ORINTED PROGRAMMING (Record no. 19037)

MARC details
000 -LEADER
fixed length control field 00320nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BAL SEN GUPTA
245 #0 - TITLE STATEMENT
Title OBJECT ORINTED PROGRAMMING
250 ## - EDITION STATEMENT
Edition statement 4TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PRENTICE HALL, NEW DELHI
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 258
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER SCIENCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 150.00   S0015923 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015924 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015925 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015926 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015927 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015928 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015929 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015930 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015931 18.01.2022 150.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 150.00   S0015932 18.01.2022 150.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha