ORGANISATION THEORY AND BEHAVIOR (Record no. 19071)

MARC details
000 -LEADER
fixed length control field 00322nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name B.P. SINGH AND T.N. CHABRA
245 #0 - TITLE STATEMENT
Title ORGANISATION THEORY AND BEHAVIOR
250 ## - EDITION STATEMENT
Edition statement 4TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Dhanpat Delhi
Date of publication, distribution, etc. 2004
300 ## - PHYSICAL DESCRIPTION
Extent 792
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 140.00   S0016043 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016044 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016045 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016046 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016047 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016048 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016049 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016050 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016051 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016052 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016053 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016054 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016055 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016056 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016057 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016058 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016059 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016060 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016061 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016062 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016063 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016064 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016065 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016066 18.01.2022 140.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 140.00   S0016067 18.01.2022 140.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha