INTERNATIONAL FINANCIAL MGT. (Record no. 19170)

MARC details
000 -LEADER
fixed length control field 00289nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name P.K. JAIN
245 #0 - TITLE STATEMENT
Title INTERNATIONAL FINANCIAL MGT.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MACMILLIAN, NEW DELHI
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 334
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 195.00   S0018874 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019982 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019983 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019984 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019985 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019986 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019987 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019988 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019989 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019990 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019991 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019992 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019993 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019994 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019995 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019996 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019997 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019998 18.01.2022 195.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 195.00   S0019999 18.01.2022 195.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha