PRACTICAL PHYSICS (Record no. 19260)

MARC details
000 -LEADER
fixed length control field 00278nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HARNAM SINGH
245 #0 - TITLE STATEMENT
Title PRACTICAL PHYSICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. S.CHAND, NEW DELHI
Date of publication, distribution, etc. 2004
300 ## - PHYSICAL DESCRIPTION
Extent 105
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 105.00   S0021484 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021485 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021486 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021487 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021488 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021489 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021490 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021491 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021492 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021493 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021494 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021495 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021496 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021497 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021498 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021499 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021500 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021501 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021502 18.01.2022 105.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 105.00   S0021503 18.01.2022 105.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha