SIX ONE ACT PLAYS (Record no. 1985)

MARC details
000 -LEADER
fixed length control field 00321nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name STAN FORD,N
245 ## - TITLE STATEMENT
Title SIX ONE ACT PLAYS
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. ORIENT LONGMANN
Place of publication, distribution, etc.
Date of publication, distribution, etc. 1988
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ENGLISH
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1.37 1   7924 26.02.2024 27.01.2024 27.01.2024 1.37 12.12.2021    
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1.37 2 1 7927   04.03.2022 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7922 05.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7928 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7930 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7925 05.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7923 05.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7926 05.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7929 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 7931 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 8705 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1.37 2 1 8198 06.01.2019 17.12.2021 17.12.2021 1.37 12.12.2021   TRANSFER TO BOYS WING
Implemented & Customized by: BestBookBuddies

Powered by Koha