DIFFERNTIAL EQUATION AND DIFFERNTIAL GEOMENTRY (Record no. 20204)

MARC details
000 -LEADER
fixed length control field 00314nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name S.K. KUNDRA
245 #0 - TITLE STATEMENT
Title DIFFERNTIAL EQUATION AND DIFFERNTIAL GEOMENTRY
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. JEEVANSONS PUB, NEW DELHI
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 480
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 205.00   S0030813 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030814 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030815 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030816 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030817 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030818 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030819 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030820 18.01.2022 205.00 18.01.2022    
Withdrawn       AGGW3 AGGW3 18.01.2022 205.00   S0030821 18.01.2022 205.00 18.01.2022   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 205.00   S0030822 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030823 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030824 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030825 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030826 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030827 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030828 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030829 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030830 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030831 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030832 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030833 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030834 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030835 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030836 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030837 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030838 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030839 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030840 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030841 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030842 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030843 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030844 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030845 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030846 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030847 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030848 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030849 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030850 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030851 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030852 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030853 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030854 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030855 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030856 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030857 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030858 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030859 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030860 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030861 18.01.2022 205.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 205.00   S0030862 18.01.2022 205.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha