Communication Skills (Record no. 20625)

MARC details
000 -LEADER
fixed length control field 00250nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Dr. F.C. Sharma
245 #0 - TITLE STATEMENT
Title Communication Skills
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Mhavir Pub.
300 ## - PHYSICAL DESCRIPTION
Extent 318
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 32
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035814 16.01.2025 31.08.2022 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035815 15.01.2025 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035816 19.02.2022 19.02.2022 240.00 18.01.2022   19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035817 22.12.2023 26.09.2023 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00   S0035818 18.01.2022   240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00   S0035819 18.01.2022   240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035820 16.08.2023 16.08.2023 240.00 18.01.2022   16.08.2023  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035821 24.01.2025 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035822 30.01.2025 06.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035823 04.07.2024 04.07.2024 240.00 18.01.2022   03.08.2024  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035824 17.01.2025 26.12.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035825 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035826 18.10.2024 22.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0035827 21.01.2025 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035828 06.03.2025 06.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00   S0035829 18.01.2022   240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0035830 28.01.2025 06.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035831 12.09.2022 12.09.2022 240.00 18.01.2022   12.09.2022  
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035832 19.02.2022 19.02.2022 240.00 18.01.2022   19.02.2022  
Withdrawn       AGGW3 AGGW3 18.01.2022 240.00 1 S0035833 28.05.2022 08.02.2022 240.00 18.01.2022     Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 240.00   S0035834 18.01.2022   240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035835 08.01.2025 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035836 20.01.2025 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0035837 10.10.2024 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 6 S0035838 20.01.2025 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035839 22.10.2024 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035840 13.01.2025 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035841 18.10.2024 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035842 26.12.2024 02.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035843 19.10.2024 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035844 27.01.2025 06.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035845 31.01.2025 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035846 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035847 18.10.2024 20.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035848 21.01.2025 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035849 13.01.2025 05.09.2022 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035850 12.09.2022 12.09.2022 240.00 18.01.2022   12.09.2022  
        AGGW3 AGGW3 18.01.2022 240.00   S0035851 18.01.2022   240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035852 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035853 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035854 18.01.2025 29.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 5 S0035855 05.07.2024 05.07.2024 240.00 18.01.2022   04.08.2024  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035856 14.10.2024 05.08.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0035857 19.02.2022 19.02.2022 240.00 18.01.2022   19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035858 17.01.2025 06.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035859 14.10.2024 06.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0035860 18.10.2024 04.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 5 S0035861 15.01.2025 05.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035862 31.01.2025 06.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0035863 22.01.2025 27.07.2024 240.00 18.01.2022      
Implemented & Customized by: BestBookBuddies

Powered by Koha