Communication Skills (Record no. 20697)

MARC details
000 -LEADER
fixed length control field 00225nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Communication Skills
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Shree Mahavir Pub.
300 ## - PHYSICAL DESCRIPTION
Extent 318
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 21
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 240.00   S0036140 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00   S0036141 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036142 18.10.2024 240.00 18.01.2022   06.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036143 21.08.2023 240.00 18.01.2022   21.08.2023 21.08.2023  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036144 14.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036145 13.01.2025 240.00 18.01.2022   17.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036146 04.02.2025 240.00 18.01.2022   27.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036147 23.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036148 20.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036149 22.01.2025 240.00 18.01.2022   20.01.2025    
        AGGW3 AGGW3 18.01.2022 240.00 5 S0036150 27.01.2025 240.00 18.01.2022   22.01.2025    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036151 18.02.2022 240.00 18.01.2022   18.02.2022 18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00   S0036152 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036153 15.01.2025 240.00 18.01.2022   05.08.2024    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036154 19.02.2022 240.00 18.01.2022   19.02.2022 19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036155 05.07.2024 240.00 18.01.2022   05.07.2024 04.08.2024  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036156 20.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036157 31.01.2025 240.00 18.01.2022   06.08.2024    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036158 29.01.2025 240.00 18.01.2022   18.09.2024    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036159 24.03.2022 240.00 18.01.2022   28.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 5 S0036160 22.01.2025 240.00 18.01.2022   05.08.2024    
Withdrawn       AGGW3 AGGW3 18.01.2022 240.00   S0036161 18.01.2022 240.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036162 18.02.2022 240.00 18.01.2022   18.02.2022 18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00   S0036163 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036164 05.09.2023 240.00 18.01.2022   05.09.2023 05.09.2023  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036165 25.10.2024 240.00 18.01.2022   05.08.2024    
        AGGW3 AGGW3 18.01.2022 240.00 5 S0036166 08.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036167 19.02.2022 240.00 18.01.2022   19.02.2022 19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00   S0036168 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036169 24.03.2022 240.00 18.01.2022   28.01.2022    
Withdrawn       AGGW3 AGGW3 18.01.2022 240.00   S0036170 26.12.2023 240.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 240.00   S0036171 18.01.2022 240.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036172 23.01.2025 240.00 18.01.2022   04.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036173 19.02.2022 240.00 18.01.2022   19.02.2022 19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036174 18.02.2022 240.00 18.01.2022   18.02.2022 18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036175 19.02.2022 240.00 18.01.2022   19.02.2022 19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036176 13.09.2023 240.00 18.01.2022   13.09.2023 13.09.2023  
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036177 11.02.2025 240.00 18.01.2022   05.07.2024    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036178 18.02.2022 240.00 18.01.2022   18.02.2022 18.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036179 29.11.2024 240.00 18.01.2022   04.07.2024    
Implemented & Customized by: BestBookBuddies

Powered by Koha