Accounting for Management (Record no. 20705)

MARC details
000 -LEADER
fixed length control field 00240nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Accounting for Management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New delhi
Name of publisher, distributor, etc. Kalyani Pub.
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 9.71
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 7
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036335 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036336 26.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036337 06.04.2022 06.04.2022 240.00 18.01.2022   06.04.2022  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036338 19.06.2024 12.01.2024 240.00 18.01.2022      
Withdrawn       AGGW3 AGGW3 18.01.2022 240.00   S0036339 18.01.2022   240.00 18.01.2022     Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036340 13.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036341 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036342 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036343 20.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036344 18.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 6 S0036345 10.01.2025 30.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036346 11.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036347 14.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036348 20.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036349 27.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036350 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036351 28.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036352 28.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036353 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036354 06.04.2022 06.04.2022 240.00 18.01.2022   06.04.2022  
        AGGW3 AGGW3 18.01.2022 240.00 1 S0036355 19.02.2022 19.02.2022 240.00 18.01.2022   19.02.2022  
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036356 29.06.2024 18.03.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036357 13.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036358 07.02.2025 07.02.2025 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036359 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036360 25.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036361 17.07.2024 17.07.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036362 25.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036363 25.01.2023 25.01.2023 240.00 18.01.2022   25.01.2023  
        AGGW3 AGGW3 18.01.2022 240.00 2 S0036364 25.01.2023 25.01.2023 240.00 18.01.2022   25.01.2023  
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036365 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036366 20.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036367 27.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036368 11.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036369 19.06.2024 06.04.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036370 20.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 4 S0036371 29.06.2024 18.03.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 5 S0036372 13.06.2024 18.03.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036373 29.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0036374 26.06.2024 12.01.2024 240.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036375 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036376 14.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036377 21.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036378 19.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036379 19.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036380 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036381 03.08.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036382 21.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036383 20.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036384 02.08.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036385 16.08.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036386 16.08.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036387 16.08.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036388 18.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036389 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036390 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036391 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036392 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 2 S0036393 05.07.2024 12.01.2024 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036394 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036395 28.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036396 21.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036397 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036398 14.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036399 01.08.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036400 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036401 14.01.2023   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036402 18.01.2022   285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00 1 S0036403 29.07.2022 06.04.2022 285.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 285.00   S0036404 18.01.2022   285.00 18.01.2022      
Implemented & Customized by: BestBookBuddies

Powered by Koha